Up Next: Topeka

Oct 23, 2013

\"league North American Hockey League (NAHL 2013-2014)
Springfield vs. Topeka

Fri, Oct 25 at 7:05 PM – Nelson Center – Game # 159

Referee: Andrew Collins
Linesman: Addison Brush, Daniel Morris
Avg Attend: 1,070
Around the League: 

SOO @ JHT 7:30 pm JNE @ MNW 7:05 pm WFS @ COR 7:05 pm
TOP @ SPR 7:05 pm FAI @ AUS 7:05 pm AMA @ RGV 7:05 pm
MNT @ BIS 7:15 pm ODA @ LSB 7:30 pm KNR @ WEN 7:05 pm
SPRINGFIELD TOPEKA
Overall Record: 7-4-1
Team Game #: 13 Team Game #: 5
Road Record: 4-3-1 Home Record: 3-1-0
OT Record: 0-0    SHO Record: 4-1    GF/GA: 35 / 32
Last Game: @ MIC LOSS 1-4 Next Game: vs TOP 10/26/2013 19:05
Special Teams: PP: 21.4 % (3)     PK: 91.4 % (4)
Manager:
Coach: Tony Zasowski
Asst. Coach: Tom Lenox
Overall Record: 9-5-2
Team Game #: 17 Road Game #: 8
Road Record: 4-3-0 Home Record: 5-2-2
OT Record: 0-0    SHO Record: 2-2    GF/GA: 50 / 42
Last Game: @ ODA WIN 3-2 Next Game: @ SPR 10/26/2013 19:05
Special Teams: PP: 12.0% (19)     PK: 84.7% (13)
Manager:
Coach: Scott Langer
Asst. Coach: Josh Kamrass, Anthony Bohn
# P PLAYER HT WT GP G A PTS +/- PIM
2 D Sloan, Jack 6-5 210 12 0 2 2 -6 6
3 D Wilkinson, Joe 6-2 185 5 0 0 0 -3 2
4 D Carney, Joseph 6-3 195 9 0 0 0 +3 2
5 D Dotolo, Nik 6-0 176 8 0 0 0 -2 18
6 D Li, Ji Young 6-0 180 6 0 2 2 +1 13
7 F Wendling, Logan 5-10 185 7 1 1 2 -6 2
    (TOTALS)     11 2 2 4 -6 11
9 F Jacques, Brendan 5-11 170 11 2 3 5 -3 6
10 F Brown, Cameron 6-0 180 6 0 1 1 -2 4
11 F Woodley, Matt 6-0 185 4 0 0 0 -1 5
12 F Kalter, Max 5-9 160 12 1 3 4 -5 0
14 F Severson, Mike 5-9 160 12 1 7 8 +2 2
15 F Belger, Nick 6-0 180 11 2 5 7 +2 4
16 F Gambino, Mike 6-0 185 5 1 1 2 -1 2
17 F Shreve, Kyle 6-2 210 11 2 5 7 -4 8
18 F Stone, Trevor 5-10 185 10 4 2 6 +3 0
19 F Elmore, Garrett 6-5 195 6 0 0 0 -2 2
20 F Dekorte, Davis 6-1 185 12 4 5 9 -2 2
21 F Curry, Patrick 5-10 180 10 5 3 8 0 4
22 D Scherer, William 5-11 194 11 0 3 3 -1 4
23 F Takacsi-Nagy, Oliver 5-9 170 5 2 2 4 0 7
25 F Lammon, Joshua 6-0 190 12 1 2 3 -2 6
44 D Mylchreest, Michael 6-3 200 9 3 1 4 -4 8
55 D Baskakov, Alex 6-1 205 12 1 4 5 0 19
# P PLAYER HT WT GP G A PTS +/- PIM
2 D Middleton, Philip 6-3 190 9 0 1 1 +4 4
4 D Berisha, Avni 5-10 204 9 0 2 2 -1 4
5 D Champagne, Cody 5-11 190 15 2 5 7 +4 2
5 D x Sucher, Kyle 6-0 190 0 0 0 0 0 0
7 F Rennaker, Sam 6-0 195 11 1 0 1 -2 8
8 F Gornall, Mike 5-11 200 14 1 8 9 +1 10
9 F Fitzgerald, Kevin 5-11 165 10 0 2 2 -1 20
10 F Kamrass, Jake 6-1 179 16 3 6 9 +1 23
12 F Uhrik, Michal 5-10 175 14 4 7 11 +5 4
13 F Vuic, Brandon 6-4 215 14 1 1 2 +1 39
14 D Brennan, Shawn 5-11 180 8 0 2 2 0 4
15 D Garris, Clint 5-11 185 14 3 2 5 +8 75
16 F Sutter, Sly 5-9 168 11 2 2 4 +1 12
17 F Poulsen, Tyler 5-7 150 16 7 5 12 +3 6
18 F Ring, James 6-1 175 16 2 9 11 +8 6
20 D Nechala, Tomas 6-1 201 16 2 3 5 -2 18
21 F Halash, Peter 6-0 180 16 3 4 7 +2 14
22 D Roye, Andrew 5-11 175 11 2 1 3 +2 4
23 F Fernsler, Jasen 6-0 165 12 2 2 4 +4 11
24 F Groat, Tyler 6-1 178 13 2 4 6 -2 8
25 F Tafoya, Jerad 5-9 180 16 4 4 8 +6 4
26 D Polin, Ryan 5-11 190 11 3 2 5 +2 0
# GOALIES HT WT GP W L OTL SOL GAA SV%
30 Aeschlimann, Sandro 6-0 170 6 4 2 0 0 2.76 .915
35 Lekkas, Stefanos 5-11 165 6 3 2 0 1 2.24 .935
# GOALIES HT WT GP W L OTL SOL GAA SV%
30 Wojtala, Blake 6-2 196 6 3 1 0 1 2.72 .880
33 Vogler, Drew 6-1 207 11 6 4 0 1 2.23 .905