First Road Test of the Season

Sep 26, 2013

 

\"league North American Hockey League (NAHL 2013-2014)

 

Topeka vs. Springfield

Fri, Sep 27 at 7:15 PM – Kansas ExpoCentre – Game # 065

Referee: Anthony Falette
Linesman: Cameron Fleming, Vincent Herbert
Avg Attend: 1,642

Around the League:

FAI @ MNW 7:00 pm PHN @ MIC 7:00 pm JHT @ SOO 7:30 pm
COU @ JNE 7:00 pm LSB @ COR 7:05 pm ODA @ AMA 7:05 pm
SPR @ TOP 7:15 pm ABD @ BRK 7:15 pm WEN @ BIS 7:15 pm
AUS @ MNT 7:35 pm

TOPEKA

SPRINGFIELD

Overall Record: 5-2-0

Team Game #: 8 Team Game #: 6
Road Record: 1-1-0 Home Record: 4-1-0
OT Record: 0-0    SHO Record: 2-0    GF/GA: 22 / 13
Last Game: vs ABD LOSS 0-1 Next Game: vs SPR 09/28/2013 19:15
Special Teams: PP: 16.1 % (9)     PK: 87.5 % (14)
Manager:
Coach: Scott Langer
Asst. Coach: Josh Kamrass, Anthony Bohn

Overall Record: 2-2-0

Team Game #: 5 Road Game #: 3
Road Record: 1-1-0 Home Record: 1-1-0
OT Record: 0-0    SHO Record: 1-0    GF/GA: 10 / 9
Last Game: @ MNW WIN 4-3 Next Game: @ TOP 09/28/2013 19:15
Special Teams: PP: 7.1% (20)     PK: 92.3% (6)
Manager:
Coach: Tony Zasowski
Asst. Coach: Tom Lenox
# P PLAYER HT WT GP G A PTS +/- PIM
2 D Middleton, Philip 6-3 190 4 0 1 1 +3 2
4 D Berisha, Avni 5-10 204 4 0 1 1 -1 4
5 D Champagne, Cody 5-11 190 6 1 2 3 +3 0
5 D x Sucher, Kyle 6-0 190 0 0 0 0 0 0
7 F Rennaker, Sam 6-0 195 3 0 0 0 -1 4
8 F Gornall, Mike 5-11 200 7 0 6 6 +1 4
9 F Fitzgerald, Kevin 5-11 165 5 0 2 2 -1 2
10 F Kamrass, Jake 6-1 179 7 0 2 2 +1 12
12 F Uhrik, Michal 5-10 175 5 2 1 3 +3 0
13 F Vuic, Brandon 6-4 215 5 0 0 0 -2 21
14 D Brennan, Shawn 5-11 180 4 0 1 1 0 2
15 D Garris, Clint 5-11 185 5 1 0 1 +4 18
16 F Sutter, Sly 5-9 168 3 0 0 0 0 2
17 F Poulsen, Tyler 5-7 150 7 3 3 6 +4 2
18 F Ring, James 6-1 175 7 0 4 4 +3 2
20 D Nechala, Tomas 6-1 201 7 2 2 4 0 6
21 F Halash, Peter 6-0 180 7 2 1 3 +2 8
22 D Roye, Andrew 5-11 175 5 2 1 3 +4 4
23 F Fernsler, Jasen 6-0 165 4 0 2 2 +2 4
24 F Groat, Tyler 6-1 178 6 1 1 2 +1 4
25 F Tafoya, Jerad 5-9 180 7 3 2 5 +3 0
26 D Polin, Ryan 5-11 190 4 0 1 1 -2 0
27 F Seraphim, Cash 6-4 200 6 2 0 2 +1 12
# P PLAYER HT WT GP G A PTS +/- PIM
2 D Sloan, Jack 6-5 210 4 0 1 1 -3 4
3 D Wilkinson, Joe 6-2 185 2 0 0 0 -1 0
4 D Carney, Joseph 6-3 195 3 0 0 0 0 0
5 D Dotolo, Nik 6-0 176 2 0 0 0 -1 0
6 D Li, Ji Young 6-0 180 1 0 0 0 0 2
7 F Wendling, Logan 5-10 185 0 0 0 0 0 0
    (TOTALS)     4 1 1 2 0 9
7 F Kolaz, Thomas 5-10 175 2 0 1 1 +1 0
8 F Scofield, Andrew 5-11 180 2 0 0 0 0 0
9 F Jacques, Brendan 5-11 170 4 1 0 1 -3 2
11 F Woodley, Matt 6-0 185 3 0 0 0 0 0
12 F Kalter, Max 5-9 160 4 0 0 0 -2 0
14 F Severson, Mike 5-9 160 4 1 0 1 0 2
15 F Belger, Nick 6-0 180 4 0 1 1 -2 0
16 F Gambino, Mike 6-0 185 2 0 1 1 +1 0
17 F Shreve, Kyle 6-2 210 4 2 1 3 +2 6
18 F Stone, Trevor 5-10 185 4 1 2 3 +1 0
19 F Elmore, Garrett 6-5 195 2 0 0 0 -1 2
20 F Dekorte, Davis 6-1 185 4 0 1 1 -1 0
21 F Curry, Patrick 5-10 180 2 0 1 1 +1 0
22 D Scherer, William 5-11 194 4 0 1 1 +2 0
23 F Takacsi-Nagy, Oliver 5-9 170 0 0 0 0 0 0
24 F Shand, Kevin 6-1 215 3 1 1 2 +2 4
25 F Lammon, Joshua 6-0 190 4 1 1 2 0 0
44 D Mylchreest, Michael 6-3 200 4 2 0 2 +1 2
55 D Baskakov, Alex 6-1 205 4 0 2 2 +1 2
# GOALIES HT WT GP W L OTL SOL GAA SV%
30 Wojtala, Blake 6-2 196 3 2 1 0 0 1.95 .917
33 Vogler, Drew 6-1 207 4 3 1 0 0 1.71 .930
# GOALIES HT WT GP W L OTL SOL GAA SV%
30 Aeschlimann, Sandro 6-0 170 2 2 0 0 0 1.44 .952
35 Lekkas, Stefanos 5-11 165 2 0 2 0 0 3.00 .909