SPRINGFIELD, IL –The North American Hockey League has announced the schedule for the 2012-13 season. The Jr. Blues will travel to Alaska this season to play Fairbanks and Kenai River this season. The schedule includes 28 home games, all on Friday and Saturday except a New Years Eve and New Years Day series with the Michigan Warriors. The entire schedule is listed below. Times for all games will be released at a later date.
| # | Date | Away | Home | Rink |
| 1 | Wed. 12 Sep. 2012 | Springfield | TBD | Blaine, MN |
| 2 | Thu. 13 Sep. 2012 | Springfield | TBD | Blaine, MN |
| 3 | Fri. 14 Sep 2012 | TBD | Springfield | Blaine, MN |
| 4 | Sat. 15 Sep. 2012 | TBD | Springfield | Blaine, MN |
| 5 | Fri. 21 Sep. 2012 | Kenia River | Springfield | Nelson Center |
| 6 | Sat. 22 Sep. 2012 | Kenia River | Springfield | Nelson Center |
| 7 | Fri. 28 Sep. 2012 | Fairbanks | Springfield | Nelson Center |
| 8 | Sat. 29 Sep. 2012 | Fairbanks | Springfield | Nelson Center |
| 9 | Fri. 5 Oct. 2012 | Springfield | Jamestown | Jamestown |
| 10 | Sat. 6 Oct. 2012 | Springfield | Jamestown | Jamestown |
| 11 | Fri. 12 Oct. 2012 | Port Huron | Springfield | Nelson Center |
| 12 | Sat. 13 Oct. 2012 | Port Huron | Springfield | Nelson Center |
| 13 | Fri. 19 Oct. 2012 | Springfield | Topeka | Kansas Expo |
| 14 | Sat. 20 Oct. 2012 | Springfield | Topeka | Kansas Expo |
| 15 | Fri. 26 Oct. 2012 | Janesville | Springfield | Nelson Center |
| 16 | Sat. 27 Oct. 2012 | Janesville | Springfield | Nelson Center |
| 17 | Sat. 3 Nov. 2012 | Springfield | Johnstown | War Memorial |
| 18 | Sun. 4 Nov. 2012 | Springfield | Johnstown | War Memorial |
| 19 | Fri. 9 Nov. 2012 | Sault St Marie | Springfield | Nelson Center |
| 20 | Sat. 10 Nov. 2012 | Sault St Marie | Springfield | Nelson Center |
| 21 | Fri. 16 Nov. 2012 | Topeka | Springfield | Nelson Center |
| 22 | Sat. 17 Nov. 2012 | Topeka | Springfield | Nelson Center |
| 23 | Sat. 24 Nov. 2012 | Springfield | Kalamazoo | West-Borgess |
| 24 | Sun. 25 Nov. 2012 | Springfield | Kalamazoo | West-Borgess |
| 25 | Fri. 30 Nov. 2012 | Springfield | Sault St Marie | Pullar Stadium |
| 26 | Sat. 1 Dec. 2012 | Springfield | Sault St Marie | Pullar Stadium |
| 27 | Fri. 7 Dec. 2012 | Topeka | Springfield | Nelson Center |
| 28 | Sat. 8 Dec. 2012 | Topeka | Springfield | Nelson Center |
| 29 | Fri. 14 Dec. 2012 | Kalamazoo | Springfield | Nelson Center |
| 30 | Sat. 15 Dec. 2012 | Kalamazoo | Springfield | Nelson Center |
| 31 | Fri. 21 Dec. 2012 | Springfield | Janesville | Janesville Ice |
| 32 | Sat. 22 Dec. 2012 | Springfield | Janesville | Janesville Ice |
| 33 | Fri. 28 Dec. 2012 | Springfield | Topeka | Kansas Expo |
| 34 | Sat. 29 Dec. 2012 | Springfield | Topeka | Kansas Expo |
| 35 | Mon. 31 Dec. 2012 | Michigan | Springfield | Nelson Center |
| 36 | Tue. 1 Jan. 2013 | Michigan | Springfield | Nelson Center |
| 37 | Fri. 4 Jan. 2013 | Springfield | Port Huron | McMorran Main |
| 38 | Sat. 5 Jan. 2013 | Springfield | Port Huron | McMorran Main |
| 39 | Fri. 11 Jan. 2013 | Springfield | Kenai River | Soldotna S.C. |
| 40 | Sat. 12 Jan. 2013 | Springfield | Kenai River | Soldotna S.C. |
| 41 | Fri. 18 Jan. 2013 | Springfield | Fairbanks | Big Dipper |
| 42 | Sat. 19 Jan. 2013 | Springfield | Fairbanks | Big Dipper |
| 43 | Fri. 25 Jan. 2013 | Jamestown | Springfield | Nelson Center |
| 44 | Sat. 26 Jan. 2013 | Jamestown | Springfield | Nelson Center |
| 45 | Fri. 1 Feb. 2013 | Michigan | Springfield | Nelson Center |
| 46 | Sat. 2 Feb. 2013 | Michigan | Springfield | Nelson Center |
| 47 | Sat. 9 Feb. 2013 | Springfield | Kalamazoo | West-Borgess |
| 48 | Sun. 10 Feb. 2013 | Springfield | Kalamazoo | West-Borgess |
| 49 | Fri. 15 Feb. 2013 | Springfield | Michigan | Flint |
| 50 | Sat. 16 Feb. 2013 | Springfield | Michigan | Flint |
| 51 | Fri. 22 Feb. 2013 | Sault St Marie | Springfield | Nelson Center |
| 52 | Sat. 23 Feb. 2013 | Sault St Marie | Springfield | Nelson Center |
| 53 | Fri. 1 Mar. 2013 | Johnstown | Springfield | Nelson Center |
| 54 | Sat. 2 Mar. 2013 | Johnstown | Springfield | Nelson Center |
| 55 | Fri. 8 Mar. 2013 | Springfield | Michigan | Flint |
| 56 | Sat. 9 Mar. 2013 | Springfield | Michigan | Flint |
| 57 | Fri. 22 Mar. 2013 | Springfield | Sault St Marie | Pullar Stadium |
| 58 | Sat. 23 Mar. 2013 | Springfield | Sault St Marie | Pullar Stadium |
| 59 | Fri. 29 Mar. 2013 | Kalamazoo | Springfield | Nelson Center |
| 60 | Sat. 30 Mar. 2013 | Kalamazoo | Springfield | Nelson Center |
About the Jr. Blues
The Springfield Jr. Blues are the NAHL’s longest running active team, having joined the NAHL back during the 1993-94 season. The Jr. Blues are just one of seven NAHL teams to have won multiple Robertson Cup Championships (1996, 1997). Over 160 alumni have gone on to NCAA Division I and III hockey.
About the NAHL
The NAHL, the only USA Hockey-sanctioned Tier II Junior league boasting 28 teams from across North America, prides itself on the social maturity and skill development of student-athletes ages 16-20 with aspirations of advancing to collegiate and/or professional hockey. To date in 2011-12, over 110 NAHL players have committed to NCAA schools. Famous alumni of the NAHL include: Stanley Cup Champion and Conn Smythe/Vezina Trophy winner Tim Thomas, Buffalo Sabres goaltender Ryan Miller and Chicago Blackhawks forward Patrick Kane. For more information, visit www.nahl.com.



































